| 2 tests | 35 pts each | 70 points |
| 1 simulation | ......... | 10 points |
| 2 quizzes | 10 pts each | 20 points |
| 1 book test | ......... |
10 points
|
| TOTAL POINTS | ................. | 110 Points |
| Topic 1 | World War II |
| Topic 2 | Postwar America |
| Topic 3 | Film and discussion |
| Topic 4 | Harry Truman of Missouri Simulation: picture creativity |
| Topic 5 | They liked Ike The Ecology |
| Topic 6 | Kennedy takes over |
| Topic 7 | The Kennedy administration The new frontier |
| Topic 8 | The great society |
| Topic 9 | Vietnam Creativity |
| Topic 10 | L. B. Johnson and civil rights Creativity |
| Topic 11 | President Nixon's program |
| Topic 12 | Watergate |
| Topic 13 | Gerald Ford becomes president Ford's program |
| Topic 14 | The election of 1976 Jimmy Carter |
| Topic 15 | The election of 1980 Ronald Reagan |
| Topic 16 | Ronald Reagan The election of 1988 |
| Topic 17 | President Bush Simulation: the presidency |
| Topic 18 | The Clinton presidency The election of 2000 |
| Topic 19 | Final Examinations |
Click to return to the Main Page